58 BCBusiness jULY/AUGUST 2018
COmpaNy REvENuE (by FIsCaL yEaR)
Rank
2017
Rank
2016
Status
2017
($000)
2016
($000)
% change
35 35 pacific blue Cross Private 1,370,219 1,445,857 –5.2
36 67 bC Housing management Commission Crown 1,342,874 636,375 111.0
37 36 Taiga building products Ltd. Public 1,223,978 1,364,322 –10.3
38 33 Turquoise Hill Resources Ltd. Public 1,220,398 c 1,594,108 c –23.4
39 48 OpenRoad auto Group Ltd. Private 1,212,874 968,639 25.2
40 41 FortisbC Energy Inc. Subsidiary 1,199,000 1,151,000 4.2
41 42 Canfor pulp products Inc. Public 1,197,900 1,101,900 8.7
42 39 Western Forest products Inc. Public 1,143,400 1,187,300 –3.7
43 46 CanWel building materials Group Ltd. Public 1,135,950 978,296 16.1
44 40 Wheaton precious metals Corp. Public 1,094,999 c 1,181,135 c –7.3
45 43 pan american silver Corp. Public 1,060,733 c 1,026,422 c 3.3
46 58 Hardwoods Distribution Inc. Public 1,037,041 789,321 31.4
47 44 Charlwood pacific Group Private 1,030,000 1,000,000 3.0
48 45 The Oppenheimer Group Private 1,012,943 995,910 1.7
49 52 7-Eleven Canada Inc. Subsidiary 1,000,000 e 900,000 e 11.1
50 47 Inland kenworth Ltd. Private 952,846 971,993 –2.0
51 53 providence Health Care Private 915,774 888,853 3.0
52 56 sierra Wireless Inc. Public 898,731 c 815,556 c 10.2
53 54 british Columbia Ferry services Inc. Crown 895,242 869,814 2.9
54 59 Canaccord Genuity Group Inc. Public 879,546 787,805 11.6
55 61 seaspan uLC Private 860,000 766,000 12.3
56 51 Tolko Industries Ltd. Private 850,000 e 900,000 e –5.6
57 55 Creation Technologies Private 831,104 c, e 834,624 c –0.4
58 50 b2Gold Corp. Public 829,386 c 905,227 c –8.4
59 60 Northland properties Corp. Private 800,000 e 775,000 e 3.2
60 62 Ritchie bros. auctioneers Inc. Public 792,817 c 750,360 c 5.7
61 49 New Gold Inc. Public 784,874 c 905,898 c –13.4
62 64 Imperial parking Corp. Private 725,000 e 723,222 0.2
63 65 Capstone mining Corp. Public 703,762 c 701,352 c 0.3
64 63 paper Excellence Canada Holdings Corp. Private 700,000 e 750,000 e –6.7
65 69 powerex Corp. Subsidiary 675,000 601,000 12.3
66 68 sunrise Farms Private 669,000 619,209 8.0
67 74 aritzia Inc. Public 667,181 542,463 23.0
e=estimate; c=converted from usD at 1.2986 (2017) and 1.3248 (2016); Na=Not applicable/available; Np=Not provided; NR=Not Ranked
B.C.'S BIGGEST COMPANIES BY REVENUE
Local expertise you
can count on