56 BCBusiness jULY/AUGUST 2018
COmpaNy REvENuE (by FIsCaL yEaR)
Rank
2017
Rank
2016
Status
2017
($000)
2016
($000)
% change
1 1 Telus Corp. Public 13,304,000 12,799,000 3.9
2 3 Teck Resources Ltd. Public 12,048,000 9,300,000 29.5
3 2 Jim pattison Group Private 10,100,000 9,600,000 5.2
4 5 Finning International Inc. Public 6,265,000 5,628,000 11.3
5 4 bC Hydro and power authority Crown 5,874,000 5,657,000 3.8
6 6 Insurance Corp. of british Columbia Crown 5,644,000 5,472,000 3.1
7 7 H.y. Louie Co. Ltd. Private 5,400,000 e 5,250,000 e 2.9
8 9 West Fraser Timber Co. Ltd. Public 5,130,000 4,450,000 15.3
9 10 Canfor Corp. Public 4,658,800 4,234,900 10.0
10 8 Goldcorp Inc. Public 4,445,108 c 4,650,048 c –4.4
11 11 First quantum minerals Ltd. Public 4,298,366 c 3,541,190 c 21.4
12 14 Lions Gate Entertainment Corp. Public 4,157,468 c 3,109,861 c 33.7
13 21 best buy Canada Ltd. Private 4,138,638 c 3,840,595 c 7.8
14 20 methanex Corp. Public 3,974,550 c 2,647,519 c 50.1
15 12 Westcoast Energy Inc. Public 3,407,000 3,167,000 7.6
16 13 bC Liquor Distribution branch Crown 3,332,000 3,157,039 5.5
17 15 british Columbia Lottery Corp. Crown 3,143,900 3,101,782 1.4
18 19 Lululemon athletica Inc. Public 3,044,427 c 2,729,781 c 11.5
19 18 WorksafebC Crown 2,900,000 e 2,854,186 1.6
20 22 London Drugs Ltd. Private 2,500,000 e 2,350,000 e 6.4
21 16 Ledcor Group of Companies Private 2,500,000 3,100,000 –19.4
22 17 Teekay Corp. Public 2,441,799 c 3,084,888 c –20.8
23 27 premium brands Holdings Corp. Public 2,198,300 1,862,000 18.1
24 25 maxar Technologies Ltd. (formerly mDa) Public 2,118,276 c 2,063,376 c 2.7
25 24 HsbC bank Canada Public 2,070,000 2,079,000 –0.4
26 26 Catalyst paper Corp. Private 2,000,000 e 1,980,000 e 1.0
27 29 Interfor Corp. Public 1,990,106 1,792,712 11.0
28 30 motion Industries (Canada) Ltd. Private 1,906,075 c 1,828,985 c 4.2
29 31 GFs british Columbia Inc. Private 1,750,000 e 1,700,000 e 2.9
30 23 south Coast b.C. Transp. authority (TransLink) Crown 1,688,399 2,152,346 –21.6
31 34 Futura Corp. Private 1,560,000 1,450,000 7.6
32 37 kal Tire Private 1,550,000 1,350,000 14.8
33 38 mercer International Inc. Public 1,518,252 c 1,234,214 c 23.0
34 71 polygon Family of Companies Private 1,385,000 580,000 138.8
e=estimate; c=converted from usD at 1.2986 (2017) and 1.3248 (2016); Na=Not applicable/available; Np=Not provided; NR=Not Ranked
B.C.'S BIGGEST COMPANIES BY REVENUE
Congratulations
to the Top
companies