BCBusinEss.CA
UnemPloy-
menT raTe
(10%)
average
hoUsehold
income (10%
WeighT)
average
hoUsehold
income
Under 35 (10%)
average hoUse-
hold sPending
on recreaTion
(10%)
average
shelTer
sPending
(15%)
Five-year
PoPUlaTion
groWTh
(10%)
Five-year
income
groWTh
(25%)
$94,408 $75,268 $4,684 $22,802 2.57% 6.95% 13.69% 4.60%
$89,195 $78,577 $4,299 $21,762 3.22% 6.81% 13.87% 4.60%
$84,821 $77,675 $4,204 $21,684 3.96% 6.97% 13.82% 4.60%
$95,057 $85,003 $4,606 $15,264 3.47% –2.10% 17.27% 6.30%
$86,403 $72,888 $4,868 $21,078 4.22% 2.76% 20.50% 7.10%
$85,808 $71,911 $4,828 $20,425 3.77% 2.26% 16.92% 5.20%
$92,298 $79,926 $4,460 $15,692 3.48% –3.72% 17.30% 6.30%
$100,056 $78,336 $4,982 $17,111 3.26% –1.45% 14.76% 5.60%
$98,589 $81,808 $5,499 $23,269 4.13% 1.72% 16.93% 7.10%
$82,664 $73,577 $4,423 $20,503 6.58% 0.99% 17.78% 7.10%
$73,795 $63,326 $4,029 $16,958 4.15% –4.07% 14.81% 5.20%
$76,709 $65,770 $4,230 $17,698 4.20% –2.76% 13.34% 4.60%
Category weights shown in brackets. Full methodology on page 31
residenTs
Who bike
or Walk To
Work (10%)
It's in our dedication to sustaining healthy oceans and resilient coastlines
THE EDGE IS HERE
Tiny in size yet vast in global impact, the microscopic phytoplankton Dr. Diana Varela studies are crucial to the carbon
cycle and the foundation of marine food chains in the open ocean, coastal environments and in the Arctic. Her research
creates new understanding of the impact of climate change on the health of marine ecosystems and food production.
It's in our dedication to sustaining healthy oceans and resilient coastlines
THE EDGE IS HERE
Tiny in size yet vast in global impact, the microscopic phytoplankton Dr. Diana Varela studies are crucial to the carbon
cycle and the foundation of marine food chains in the open ocean, coastal environments and in the Arctic. Her research
creates new understanding of the impact of climate change on the health of marine ecosystems and food production.