COMPANY REVENUE (BY FISCAL YEAR)
Rank
2016
Rank
2015
Status
2016
($000)
2015
($000)
% change
68 65 Sunrise Farms Private 619,200 600,889 3.0
69 45 Powerex Corp. Subsidiary 601,000 919,000 – 34.6
70 66 Alpha Group Private 600,000 e 600,000 e 0.0
71 64 Polygon Family of Companies Private 580,000 610,000 – 4.9
72 42 Eldorado Gold Corp. Public 573,279 c 1,103,901 c – 48.1
73 79 Great Canadian Gaming Corp. Public 566,400 435,800 30.0
74 NR Aritzia Inc. Public 542,463 427,426 26.9
75 71 4Refuel Canada LP Private 525,000 e 500,000 e 5.0
76 75 Shato Holdings Ltd. Private 500,000 e 475,000 e 5.3
77 73 Vancouver Airport Authority Private 489,657 484,712 1.0
78 84 Avigilon Corp. Public 468,481 c 367,707 c 27.4
79 86 Mountain Equipment Co-op Private 465,283 365,561 27.3
80 78 Vancouver City Savings Credit Union Private 463,476 444,636 4.2
81 77 Nature's Path Foods Inc. Private 460,000 e 450,000 e 2.2
82 72 Black Press Group Ltd. Private 456,000 485,000 – 6.0
83 81 Carter Automotive Group Private 450,000 e 425,000 e 5.9
84 80 China Gold International Resources Corp. Ltd. Public 448,581 c 434,696 c 3.2
85 NR Imperial Metals Corp. Public 428,218 128,701 232.7
86 87 Conifex Timber Inc. Public 409,308 353,467 15.8
87 83 Concert Properties Ltd. Private 400,000 e 375,000 e 6.7
88 NR Aquilini Investment Group Private 375,000 e 350,000 e 7.1
89 89 Bosa Properties Inc. Private 375,000 e 350,000 e 7.1
90 NR First Majestic Silver Corp. Public 368,398 c 280,605 c 31.3
91 97 VersaCold Logistics Services Private 361,900 304,300 18.9
92 90 FortisBC Inc. Subsidiary 360,500 345,900 4.2
93 88 Mark Anthony Group Inc. Private 360,000 e 350,000 e 2.9
94 91 Coast Capital Savings Credit Union Private 359,322 341,843 5.1
95 98 Golden Boy Foods Ltd. Private 350,000 e 300,000 e 16.7
96 NR Dueck Auto Group Private 350,000 NP NA
97 92 Super Save Group Private 337,000 335,000 0.6
98 96 Fortress Paper Ltd. Public 331,016 307,624 7.6
99 95 Raymond James Ltd. Private 326,216 315,038 3.5
100 85 Westshore Terminals Investment Corp. Public 324,463 365,817 – 11.3
e=estimate; c=converted from USD at 1.3248 (2016) and 1.2787 (2015); NP=not provided; NR=not ranked; NA=not applicable/available
76 BCBUSINESS JULY/AUGUST 2017