COMPANY REVENUE (BY FISCAL YEAR)
Rank
2016
Rank
2015
Status
2016
($000)
2015
($000)
% change
1 1 Telus Corp. Public 12,799,000 12,502,000 2.4
2 2 Jim Pattison Group Private 9,600,000 9,100,000 5.5
3 3 Teck Resources Ltd. Public 9,300,000 8,259,000 12.6
4 5 BC Hydro and Power Authority Crown 5,657,000 5,748,000 –1.6
5 4 Finning International Inc. Public 5,628,000 6,190,000 – 9.1
6 7 Insurance Corp. of British Columbia Crown 5,472,000 5,462,000 0.2
7 8 H.Y. Louie Co. Ltd. Private 5,250,000 e 5,000,000 e 5.0
8 6 Goldcorp Inc. Public 4,650,070 c 5,594,360 c –16.9
9 9 West Fraser Timber Co. Ltd. Public 4,450,000 4,100,000 8.5
10 11 Canfor Corp. Public 4,234,900 3,925,300 7.9
11 13 First Quantum Minerals Ltd. Public 3,541,208 c 3,449,962 c 2.6
12 12 Westcoast Energy Inc. Public 3,167,000 3,531,000 –10.3
13 15 BC Liquor Distribution Branch Crown 3,157,039 2,877,919 9.7
14 16 Lions Gate Entertainment Corp. Public 3,109,876 c 3,068,446 c 1.4
15 18 British Columbia Lottery Corp. Crown 3,101,782 2,904,303 6.8
16 17 Ledcor Group Private 3,100,000 3,000,000 3.3
17 14 Teekay Corp. Public 3,084,903 c 3,133,330 c –1.5
18 20 WorkSafeBC Crown 2,750,000 e 2,603,854 e 5.6
19 21 Lululemon Athletica Inc. Public 2,729,794 c 2,298,116 c 18.8
20 19 Methanex Corp. Public 2,647,532 c 2,845,901 c –7.0
21 10 Best Buy Canada Ltd. Private 2,500,000 e 4,047,000 e – 38.2
22 22 London Drugs Ltd. Private 2,350,000 e 2,250,000 e 4.4
23 31 South Coast B.C. Transp. Authority (TransLink) Private 2,152,346 1,627,650 32.2
24 25 HSBC Bank Canada Private 2,079,000 2,037,000 2.1
25 23 MacDonald, Dettwiler and Associates Ltd. Public 2,063,783 2,117,363 –2.5
26 26 Catalyst Paper Corp. Private 1,980,000 e 1,991,100 – 0.6
27 32 Premium Brands Holdings Corp. Public 1,862,000 1,484,577 25.4
28 39 CHC Helicopter Corp. Public 1,831,532 c 2,183,654 c –16.1
29 29 Interfor Corp. Public 1,792,712 1,687,375 6.2
30 27 Motion Industries (Canada) Ltd. Private 1,722,248 c 1,784,690 c – 3.5
31 30 GFS Canada Group Private 1,700,000 e 1,675,000 e 1.5
32 28 Univar Canada Ltd. Private 1,659,000 1,767,000 – 6.1
33 24 Turquoise Hill Resources Ltd. Public 1,594,116 c 2,090,388 c –23.7
34 36 Futura Corp. Private 1,450,000 1,350,000 7.4
e=estimate; c=converted from USD at 1.3248 (2016) and 1.2787 (2015); NP=not provided; NR=not ranked; NA=not applicable/available
72 BCBUSINESS JULY/AUGUST 2017
Congratulations
to the Top
companies