JanuaRY 2016 BCBusiness 41 bcbusiness.ca
20.1% $91,094 $66,215 1.9% 5.7 15.2% 57.2
11.5% $82,068 $65,610 6.2% 6.1 27.9% 56.4
11.5% $95,996 $85,688 9.6% 6.1 12.6% 55.8
22.9% $93,217 $64,828 2.2% 8.0 12.3% 55.2
11.4% $88,024 $63,923 3.7% 6.1 33.6% 54.2
14.2% $74,235 $71,573 4.4% 6.6 17.2% 53.8
19.6% $92,967 $68,631 2.4% 7.7 12.8% 53.3
10.9% $88,263 $62,778 3.7% 6.6 25.1% 53.1
16.5% $78,740 $61,598 4.5% 6.6 14.6% 53.0
17.6% $82,057 $63,115 2.3% 5.7 14.0% 52.0
11.6% $94,388 $79,427 7.9% 6.1 11.4% 52.2
22.1% $86,685 $58,959 -2.1% 7.7 12.0% 51.0
5-year
income
growth (30%)
average
household
income (15%)
average
household income
under 35 (15%)
5-year
population
growth (10%)
unemployment
rate (10%)
households
with degrees
(20%)
21.8% $83,113 $63,741 0.5% 7.7 11.0% 50.3
15.0% $77,377 $56,195 2.8% 6.6 15.7% 50.3
13.5% $86,121 $67,169 5.8% 6.1 11.4% 49.9
13.6% $77,946 $66,073 7.8% 6.1 9.5% 49.2
19.2% $75,735 $65,290 -2.1% 5.7 11.3% 48.9
16.7% $76,248 $62,873 1.1% 5.7 12.5% 48.5
15.2% $78,287 $59,886 2.0% 6.6 12.7% 47.1
19.5% $84,144 $67,266 -2.5% 7.7 9.6% 46.5
15.6% $81,193 $64,754 1.9% 6.6 10.0% 45.5
19.1% $86,546 $73,126 -0.2% 7.7 7.7% 45.1
12.0% $70,838 $61,042 0.5% 6.6 10.3% 39.4
12.7% $67,819 $58,258 -2.0% 6.6 7.3% 36.0
5-year
income
growth (30%)
average
household
income (15%)
average
household income
under 35 (15%)
5-year
population
growth (10%)
unemployment
rate (10%)
households
with degrees
(20%)
Category weights shown in brackets. Full methodology on p.37
Category weights shown in brackets. Full methodology on p.37
score
(100%)
score
(100%)