34
B C B U S I N E S S . C A
J U LY/A U G U S T 2 0 2 5
THE NEXT 10
AFTER THE REVENUE CUTOFF TO JOIN THE TOP 100 TOOK A TUMBLE OF ABOUT $500,000,
THESE NAMES GOT CLOSE TO MAKING THE LATEST LIST
COMPANY 2024 REVENUE ($000) 2023 REVENUE ($000) % CHANGE SENIOR EXECUTIVE
1 Lucara Diamond Corp. 279,302 c 239,398 c 16.7 William Lamb
2 Lithium Americas (Argentina) Corp. 270,789 c 46,593 c 481.2 Sam Pigott
3 First West Credit Union 270,324 270,718 -0.1 Launi Skinner
4 Amerigo Resources 264,097 c 212,524 c 24.3 Aurora Davidson
5 Coast Hotels 263,986 255,863 3.2 Jin Sasaki
6 Microserve 258,460 233,451 10.7 Spud Matthews
7 Sandstorm Gold 241,472 c 242,454 c -0.4 Nolan Watson
8 City Office REIT 234,408 c 241,726 c -3.0 James Farrar
9 Tree Island Steel 221,111 254,572 -13.1 Amar Doman
10 Sigma Lithium Corp. 208,747 181,231 15.2 Ana Cabral
c=converted from US$ at 1.3698 for 2024 and 1.3497 for 2023
RANK COMPANY 2024 REVENUE ($000) 2023 REVENUE ($000) % CHANGE (REVENUE)
1 K92 Mining 480,283 c 270,284 c 77.7
2 China Gold International Resources Corp. 1,036,391 c 620,052 c 67.1
3 Orla Mining 471,074 c 315,348 c 49.4
4 Anthem Properties 1,300,000 833,600 47.1
5 Imperial Metals 494,371 344,455 43.5
6 Arc'teryx Equipment 2,739,600 c 1,948,292 c 40.6
7 Ventana Construction Corp. 700,000 500,000 40.0
8 Equinox Gold Corp. 2,074,014 c 1,486,731 c 39.5
9 Lundin Gold 1,634,240 c 1,218,129 c 34.2
10 Eldorado Gold Corp. 1,811,697 c 1,361,174 c 33.1
+ BIGGEST REVENUE GAINERS [BY PERCENTAGE]
c=converted from US$ at 1.3698 (2024) and 1.3497 (2023)
RANK COMPANY 2024 REVENUE ($000) 2023 REVENUE ($000) % CHANGE (REVENUE)
1 Teck Resources 9,065,000 15,011,000 -39.6
2 Africa Oil Corp. 536,140 c 784,311 c -31.6
3 First Quantum Minerals 6,577,780 c 8,713,663 c -24.5
4 KF Aerospace 300,000 381,155 -21.3
5 BC Hydro and Power Authority 7,131,000 8,478,000 -15.9
6 Teekay Corporation 1,671,668 c 1,977,277 c -15.5
7 FortisBC Energy 1,646,000 1,937,000 -15.0
8 Olympic Industries ULC 489,754 566,770 -13.6
9 Polygon Family of Companies 754,000 838,000 -10.0
10 Interfor Corp. 3,023,600 3,315,700 -8.8
– BIGGEST REVENUE LOSERS [BY PERCENTAGE]
c=converted from US$ at 1.3698 (2024) and 1.3497 (2023)