24
B C B U S I N E S S . C A
A P R I L / M AY 2 0 2 5
2024
RANK
2023
RANK
COMMUNITY
FIVE-YEAR
POPULATION
GROWTH
(10/95 WEIGHT)
HOUSEHOLD
FINANCIAL
VULNERABILITY
(15)
RESIDENT
SENSE OF
BELONGING
(5)
RENTAL VACANCY
RATE PER 10,000
POPULATION
(10)
1 2 SIDNEY (T) 8% 78 54 3.2%
2 3 LANGFORD (CY) 33% 108 61 1.5%
3 1 CENTRAL SAANICH (DM) 5% 86 55 4.5%
4 5 KELOWNA (CY) 15% 95 62 1%
5 11 WEST KELOWNA (CY) 12% 98 54 4.6%
6 9 SAANICH (DM) 5% 85 68 1.6%
7 21 PARKSVILLE (CY) 10% 91 31 1.3%
8 16 VICTORIA (CY) 9% 93 62 1.6%
9 19 SECHELT (DM) 7% 95 14 1.3%
10 31 NANAIMO (CY) 10% 98 57 2.7%
11 18 COURTENAY (CY) 12% 94 43 1.2%
12 25 SOOKE (DM) 17% 109 46 1.5%
13 42 DUNCAN (CY) & NORTH COWICHAN (DM) (COMBINED) 9% 99 40 2.3%
14 32 COMOX (T) 7% 81 36 0.3%
15 10 LANGLEY (DM) 18% 103 85 1.3%
16 8 NORTH VANCOUVER (DM) 8% 91 84 3%
17 28 CAMPBELL RIVER (CY) 9% 99 41 0.9%
18 6 SQUAMISH (DM) 20% 95 66 0%
19 34 VERNON (CY) 11% 96 47 1.2%
20 39 ABBOTSFORD (CY) 10% 109 76 1%
21 37 POWELL RIVER (CY) 7% 100 38 1.3%
22 41 PENTICTON (CY) 9% 97 40 1.5%
23 14 NORTH VANCOUVER (CY) 15% 91 72 0.6%
24 17 COQUITLAM (CY) 12% 100 83 0.4%
25 38 KAMLOOPS (CY) 11% 100 55 1.3%
CY= City; T= Town; DM= District Municipality; RM= Resort Municipality. Category weights shown in brackets. Full methodology on page 34