54 BCBUSINESS JULY/AUGUST 2019
COMPANY
STATUS
REVENUE (BY FISCAL YEAR)
Rank
2018
Rank
2017
2018
($000)
2017
($000)
% change
1 1 Telus Corp. Public 14,368,000 13,304,000 8
2 2 Teck Resources Public 12,564,000 11,910,000 5.5
3 3 Jim Pattison Group Private 10,600,000 10,100,000 5
4 4 Finning International Public 6,996,000 6,256,000 11.8
5 5 BC Hydro and Power Authority Crown 6,237,000 5,874,000 6.2
6 8 West Fraser Timber Co. Public 6,118,000 5,134,000 19.2
7 7 H.Y. Louie Co. Private 5,560,000 e 5,400,000 e 3
8 6 Insurance Corp. of British Columbia Crown 5,442,000 5,020,000 8.4
9 12 Lions Gate Entertainment Corp. Public 5,350,075 c 4,157,468 c 28.7
10 11 First Quantum Minerals Public 5,138,746 c 4,298,366 c 19.6
11 14 Methanex Corp. Public 5,094,494 c 4,025,660 c 26.6
12 9 Canfor Corp. Public 5,044,400 4,563,300 10.5
13 13 Best Buy Canada Private 4,129,396 c 3,764,641 c 9.7
14 10 Goldcorp Public 3,928,562 c 4,445,108 c –11.6
15 16 BC Liquor Distribution Branch Crown 3,498,000 3,332,000 5
16 15 Westcoast Energy Public 3,473,000 3,407,000 1.9
17 18 Lululemon Athletica Public 3,432,544 c 3,044,427 c 12.7
18 17 British Columbia Lottery Corp. Crown 3,267,132 3,143,877 3.9
19 23 Premium Brands Holdings Corp. Public 3,025,800 2,198,300 37.6
20 20 London Drugs Private 2,575,000 e 2,500,000 e 3
21 25 HSBC Bank Canada Public 2,264,000 2,070,000 9.4
22 22 Teekay Corp. Public 2,212,742 c 2,441,799 c – 9.4
23 21 Ledcor Group of Companies Private 2,200,000 2,500,000 –12
24 27 Interfor Corp. Public 2,186,567 1,990,106 9.9
25 26 Catalyst Paper Corp. Private 2,000,000 e 2,000,000 e 0
26 19 WorkSafeBC Crown 1,995,000 3,295,615 – 39.5
27 NR Univar Canada Subsidiary 1,850,000 e 1,780,000 3.9
28 30 South Coast B.C. Transp. Authority (TransLink) Crown 1,849,203 1,688,399 9.5
29 29 GFS British Columbia Private 1,800,000 e 1,750,000 e 2.9
30 32 Kal Tire Private 1,700,000 1,550,000 9.7
31 31 Futura Corp. Private 1,605,000 1,560,000 2.9
32 58 B2Gold Corp. Public 1,587,312 c 829,386 c 91.4
33 38 Turquoise Hill Resources Public 1,528,955 c 1,220,398 c 25.3
34 60 Ritchie Bros. Auctioneers Public 1,516,003 c 1,261,189 c 20.2
e=estimate; c=converted from USD at 1.2957 (2018) and 1.2986 (2017); NA=Not Applicable/Available; NP=Not Provided; NR=Not Ranked
B.C.'S BIGGEST COMPANIES BY REVENUE
0640.037.002_BC.BusinessTop100Ad.15.0625x1.5.may.2018_JY.FINAL.indd 1