BCBUSINESS.CA
UNEMPLOY-
MENT RATE
(10%)
AVERAGE HOUSE-
HOLD SPENDING
ON RECREATION
(10%)
AVERAGE
SHELTER
SPENDING
(10%)
FIVE-YEAR
POPULATION
GROWTH
(10%)
14.6% $4,990 $22,177 $591,973 17.5 2.5% 20.4 4.6%
16.2% $3,800 $18,479 $705,871 19.5 6.4% 35.6 3.9%
12.1% $5,122 $22,412 $474,829 18.7 4.0% 88.7 5.9%
16.5% $4,631 $21,744 $840,779 33.5 7.3% 28.8 4.8%
19.7% $4,042 $19,404 $330,011 17.6 2.8% 9.8 7.2%
16.5% $4,625 $22,385 $736,968 24.1 7.0% 29.2 4.8%
14.8% $3,904 $17,381 $450,258 14.8 –0.7% 21.3 4.6%
17.2% $4,518 $20,128 $568,580 20.3 1.9% 47.8 5.9%
17.1% $4,071 $21,236 $934,680 32.4 7.7% 24.3 4.5%
11.9% $4,415 $19,685 $489,483 21.2 2.7% 62.9 4.6%
16.1% $3,180 $17,154 $400,943 15.8 2.3% 34.4 7.2%
12.6% $3,460 $15,808 $332,049 18.1 0.3% 14.1 4.6%
AVERAGE
VALUE OF
PRIMARY REAL
ESTATE (5%)
FIVE-YEAR
AVERAGE HOUSE-
HOLD INCOME
GROWTH (15%)
AVERAGE
COMMUTE
TIME IN
MINUTES (10%)
HOUSING STARTS
PER 10,000
RESIDENTS
(10%)
BCBUSINESS.CA
THE EDGE IS HERE
UVic is home to Canada's leading ocean and climate research
Dr. Francis Zwiers, Director of UVic's Pacific Climate Impacts Consortium, enables strategies
for better responses to climate change. PCIC science helps decision-makers mitigate risks from
sea level rise (portrayed here by the blue stripes painted under Vancouver's Cambie Bridge),
and events like wildfires, floods and droughts.
A False Creek by Rhonda Weppler and Trevor Mahovsky was commissioned by the City of Vancouver using projections
from the Nobel prize-winning Intergovernmental Panel on Climate Change on which Francis Zwiers participated.